Size Charts
Here is a list of size charts for the items we carry. You are also encouraged to search reviews of the particular product if you are worried about fit. I try to list any known differences if I am aware of them if it is not true to size.
Gildan Softstyle or Heavy Cotton Unisex/Men's
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Gildan Youth Sizes
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Sizes (Us) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length | 13 ¼ | 14 ¼ | 15 ¼ | 16 ¼ | 17 ¼ |
Full Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
Body Width | 16 | 17 | 18 | 19 | 20 |
Gildan Toddler Sizes
(in inches) | 2T | 3T | 4T | 5T | 6T |
---|---|---|---|---|---|
Width | 11 | 12 | 13 | N/A | N/A |
Sleeve Length | 9 | 10 | 11 | 11 ½ | 12 ½ |
Body Width | 11 | 12 | 13 | 14 | 15 |
Body Length | 15 | 16 | 17 | 18 | 19 |
George Brand T-Shirts, V Neck T-shirts, and Flannels
Size | Chest | Waist | Neck | Sleeve |
---|---|---|---|---|
S | 34 - 36 | 28 - 30 | 14¾ | 32¼ |
M | 38 - 40 | 32 - 34 | 15¾ | 33 |
L | 42 - 44 | 36 - 38 | 16¾ | 33¾ |
XL | 46 - 48 | 40 - 42 | 17¾ | 34½ |
2XL | 50 - 52 | 44 - 46 | 18¾ | 35¼ |
3XL | 54 - 56 | 48 - 50 | 19¾ | 36½ |
4XL | 58 - 60 | 52 - 54 | 20¾ | 37¼ |
5XL | 62 - 64 | 56 - 58 | 21¾ | 38½ |